سقف بانوراما / مصابيح أمامية متصلة
360 VIEW

IMAGES
Specifications Table
| Z9 PHEV Specifications Table | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle Version | Passenger Verison | ||||||||||||||
| Level | 2WDAT 2WD 8AT 5520'1960'1950 3300 1650 1520'1600'550 6.75 240/224 2005 865 31°/26° 100 73 160 • • • • • 0 • • • • • 0 • • • • • • • • • • • • • • • • • • • • 0 0 • • 0 0 0 • • • • • • • | 4WDAT | 5520'1960'1950 5520'1960'1950 3300 3300 1650 1650 1520'1600'550 1520'1600'550 6.75 6.75 240/224 240/224 2005 2240 865 865 31°/26° 31°/26° 100 100 73 73 170 170 • • • • • • 0 • • • • • 0 0 • • • • • • • • • • 0 0 • • • • • • • • • • 0 • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • 0 0 0 0 • • • • 0 0 0 0 0 0 • • • • • • • • • • • • • • | ||||||||||||
| Fuel type | 2026/06/13 14:11:15 | Gasoline | |||||||||||||
| Drive | 2026/06/13 14:11:15 | 4WD | |||||||||||||
| Transmission | 2026/06/13 14:11:15 | 8AT | |||||||||||||
| LxWxH(mm) | 2026/06/13 14:11:15 | 5520'1960'1950 | |||||||||||||
| Wheelbase (mm) | 2026/06/13 14:11:15 | 3300 | |||||||||||||
| Track Width (Front/Rear) (mm) | 2026/06/13 14:11:15 | 1650 | |||||||||||||
| Cargo Box Dimensions L><W><H (mm) | 2026/06/13 14:11:15 | 1520'1600'550 | |||||||||||||
| Minimum Turning Radius (m) | 2026/06/13 14:11:15 | 6.75 | |||||||||||||
| Vehicle Parameters | Minimum Ground Clearance (mm) (Loaded/ Unloaded) | 2026/06/13 14:11:15 | 240/224 | ||||||||||||
| Curb weight of the vehicle (kg) | 2026/06/13 14:11:15 | 2140 | |||||||||||||
| Payload capacity (kg) | 2026/06/13 14:11:15 | 865 | |||||||||||||
| Approach Angle/Departure Angle (')(unloaded) | 2026/06/13 14:11:15 | 31°/26° | |||||||||||||
| Maximum Gradeability (%) | 2026/06/13 14:11:15 | 100 | |||||||||||||
| Seating Capacity (persons) | 2026/06/13 14:11:15 | ||||||||||||||
| Fuel Tank Capacity (L) | 2026/06/13 14:11:15 | 73 | |||||||||||||
| Maximum speed (km/h) | 2026/06/13 14:11:15 | 160 | |||||||||||||
| Engine | Engine Type | M9T (500N m) | 2026/06/13 14:11:15 | ||||||||||||
| 4K31 (400N·m) | 2026/06/13 14:11:15 | ||||||||||||||
| Fuel system | Fuel type | Diesel | 2026/06/13 14:11:15 | ||||||||||||
| Gasoline | 2026/06/13 14:11:15 | • | |||||||||||||
| BAT (standard, economical, sports, snow mode) | 2026/06/13 14:11:15 | ||||||||||||||
| Gearbox | Automatic transmission gear | 8AT (all terrain mode - without rock) | 2026/06/13 14:11:15 | ||||||||||||
| BAT (AII-Terrain Model - Standard, Economic,Sports, | 2026/06/13 14:11:15 | 0 | |||||||||||||
| Snow, Desert, Rock, Mud, Expert Model) | 2026/06/13 14:11:15 | ||||||||||||||
| Drive type | 2WD | 2026/06/13 14:11:15 | |||||||||||||
| 4WD (electronic control) | 2026/06/13 14:11:15 | ||||||||||||||
| Time-sharing four-wheel drive (BW) | 2026/06/13 14:11:15 | ||||||||||||||
| Front suspension type | Double wishbone+stabilizer bar | 2026/06/13 14:11:15 | |||||||||||||
| Rear suspension type | Plate spring | 2026/06/13 14:11:15 | 0 | ||||||||||||
| Five-connecting rod | 2026/06/13 14:11:15 | ||||||||||||||
| Brake | Four-wheel disc brake | 2026/06/13 14:11:15 | |||||||||||||
| Driving | Hand brake | Electronic hand brake | 2026/06/13 14:11:15 | ||||||||||||
| Autohold | 2026/06/13 14:11:15 | • | |||||||||||||
| mechanism | Foaming | 2026/06/13 14:11:15 | |||||||||||||
| Steering wheel | Leather (ultra-fiber leather+cotton pad) | 2026/06/13 14:11:15 | 0 | ||||||||||||
| Four-way adjustment of steering wheel | 2026/06/13 14:11:15 | ||||||||||||||
| Multi-function steering wheel (cruise control, audio control, bluetooth telephone, etc.) | 2026/06/13 14:11:15 | • | |||||||||||||
| Steering gear | Electronic power assistance | 2026/06/13 14:11:15 | |||||||||||||
| Tire specification | 265/65 R18 | 2026/06/13 14:11:15 | |||||||||||||
| Rim of wheel | Aluminum wheel hub | 2026/06/13 14:11:15 | |||||||||||||
| Cross country tire | ATtire265/70R17 | 2026/06/13 14:11:15 | 0 | ||||||||||||
| Spare tire | Same as main tlre+steel wheel | 2026/06/13 14:11:15 | |||||||||||||
| LCDmeter (10 inches) | 2026/06/13 14:11:15 | ||||||||||||||
| Multi-screen linkage | 2026/06/13 14:11:15 | ||||||||||||||
| Water temperature warning lamp | 2026/06/13 14:11:15 | ||||||||||||||
| Warning lamp for door unclosed+door status display | 2026/06/13 14:11:15 | ||||||||||||||
| lndications&Alarms | Oil volume warning lamp | 2026/06/13 14:11:15 | |||||||||||||
| Engine hood unclosed reminder+status display | 2026/06/13 14:11:15 | ||||||||||||||
| Comfort& Convenience | Oil pressure warning lamp | 2026/06/13 14:11:15 | |||||||||||||
| Seat belt not fastened alarm (driver side+front passenger side) | 2026/06/13 14:11:15 | • | |||||||||||||
| Automatic air conditioning | Single temperature zone | 2026/06/13 14:11:15 | |||||||||||||
| Vehicular PM2.5 filtering | 2026/06/13 14:11:15 | ||||||||||||||
| Rear row | Air outlet: face blowing | 2026/06/13 14:11:15 | |||||||||||||
| 12V power supply | Front row | 2026/06/13 14:11:15 | |||||||||||||
| Mobile phone wireless charging | Charging power 50W | 2026/06/13 14:11:15 | |||||||||||||
| Type-C interface/USS interface | 2026/06/13 14:11:15 | ||||||||||||||
| Side pedal plate | Fixed | 2026/06/13 14:11:15 | 0 | ||||||||||||
| Roof rack | Longitudinal rail+aluminum alloy | 2026/06/13 14:11:15 | 0 | ||||||||||||
| Antenna Types | Shark fin | 2026/06/13 14:11:15 | |||||||||||||
| Front trailer hitch | One | 2026/06/13 14:11:15 | |||||||||||||
| Rear traction device | 2026/06/13 14:11:15 | 0 | |||||||||||||
| Panoramic sunroof | Electric+electric abat vent | 2026/06/13 14:11:15 | 0 | ||||||||||||
| Exterior | Anti-roll frame | Standard+Metal | 2026/06/13 14:11:15 | 0 | |||||||||||
| Rear trailer hitch | One | 2026/06/13 14:11:15 | |||||||||||||
| Inner rope hook | Four | 2026/06/13 14:11:15 | |||||||||||||
| Sloping down of rear compartment door | 2026/06/13 14:11:15 | ||||||||||||||
| Inboard storage box of container side plate - one side | Elastic fixing rope for storing fine parts | 2026/06/13 14:11:15 | • | ||||||||||||
| Central lock of rear compartment door | 2026/06/13 14:11:15 | ||||||||||||||
| Rear compartment shield | Painting and spraying | 2026/06/13 14:11:15 | |||||||||||||
| Front door glass | Green Glass | 2026/06/13 14:11:15 | |||||||||||||











